Seating capacities
| Queen | Westminster | Llyndir | Willow Bank | Fir Grove | Leyland | Feathers | Alicia | |
| Banquet | 350 | 150 | 160 | 150 | 300 | 200 | 100 | 200 |
| Theatre | 400 | 100 | 120 | 100 | 300 | 250 | 50 | 120 |
| Classroom | 160 | 50 | 70 | 75 | 150 | 90 | 30 | 80 |
| Boardroom | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 40 |
| U-Shape | 50 | 50 | 50 | 45 | 50 | 50 | 30 | 80 |
Numbers denote maximum capacities in main suites. A wide selection of smaller numbers based on the above room layouts are available in all hotels.
“Exceeding your expectations”

